wissblue i4 21700 18650 Battery Charger 3.7v/1.5v 2A Fast Charger for 26650 18650 18490 18350 17670 17500 16340 14500 Li-Ion Batteries, RCR123A, Ni-MH Ni-Cd A AA AAA
wissblue i4 21700 18650 Battery Charger 3.7v/1.5v 2A Fast Charger for 26650 18650 18490 18350 17670 17500 16340 14500 Li-Ion Batteries, RCR123A, Ni-MH Ni-Cd A AA AAA
wissblue i4 21700 18650 Battery Charger 3.7v/1.5v 2A Fast Charger for 26650 18650 18490 18350 17670 17500 16340 14500 Li-Ion Batteries, RCR123A, Ni-MH Ni-Cd A AA AAA
wissblue i4 21700 18650 Battery Charger 3.7v/1.5v 2A Fast Charger for 26650 18650 18490 18350 17670 17500 16340 14500 Li-Ion Batteries, RCR123A, Ni-MH Ni-Cd A AA AAA
wissblue i4 21700 18650 Battery Charger 3.7v/1.5v 2A Fast Charger for 26650 18650 18490 18350 17670 17500 16340 14500 Li-Ion Batteries, RCR123A, Ni-MH Ni-Cd A AA AAA
wissblue i4 21700 18650 Battery Charger 3.7v/1.5v 2A Fast Charger for 26650 18650 18490 18350 17670 17500 16340 14500 Li-Ion Batteries, RCR123A, Ni-MH Ni-Cd A AA AAA
wissblue i4 21700 18650 Battery Charger 3.7v/1.5v 2A Fast Charger for 26650 18650 18490 18350 17670 17500 16340 14500 Li-Ion Batteries, RCR123A, Ni-MH Ni-Cd A AA AAA

wissblue i4 21700 18650 Battery Charger 3.7v/1.5v 2A Fast Charger for 26650 18650 18490 18350 17670 17500 16340 14500 Li-Ion Batteries, RCR123A, Ni-MH Ni-Cd A AA AAA

Regular price
$29.99
Sale price
$14.99
Shipping calculated at checkout.

  • 【Extensive compatibility】:Not only compatible with 26650, 18650 li-ion batteries, but also most cylindrical rechargeable batteries. The charger will automatically recognize the battery type, 3.6/3.7 V Li-ion LiFePO4 IMR INR ICR batteries and 1.2-1.5V/Ni-mh/Ni-cd batteries AAAA AAA AA A that length ranging from 29mm to 65mm
  • 【2A Fast Charger】: The 18650 battery charger has a 3-point indicator light, which clearly displays the charging progress. Each slot is independently charged and does not affect each other. When a single battery is charged, it has a maximum current of 2A charger. The 2500mAh battery can be fully charged in 1.5 hours
  • 【Example of charging time】: Eneloop 2000mAh AA 1.5 Hour, Amazonbasics 800mAh AAA 1.5-Hour , Flat Top 3.7V 3400mAh Lithium ion Panasonic NCR18650B 2-Hour, 3.6V 2500mAh Li ion High Drain LG HE2 1.5-Hour
  • 【Example of charging time】: Button A Eneloop 2000mAh AA 1.5 Hour, Amazonbasics 800mAh AAA 0.5-Hour at 1 amp rapid Current, Flat Top 3.7V 3400mAh Lithium ion Panasonic NCR18650B 2-Hour, 3.6V 2500mAh Li ion High Drain LG HE2 1.5-Hour
  • 【Two kinds of interfaces / Ports 4】: 4-slot design, independent charging for each channel, without mutual influence, equipped with Type-C/Micro USB two charging ports, convenient for charging at any time anywhere.Besides, its sprigs are adjustable and durable to keep batteries linked tightly. Our products have passed UL certification to ensure the safety performance and quality of the products. If you encounter any problems during use, you can contact us.